Detailed Product Description
| Product Name: | Hydraulic Motor High Torque /obitial Hydraulic Motor | Mode: | Gerotor Gear Set |
|---|---|---|---|
| Displacement: | 36CC-500CC | Oil Ports: | Side Ports |
| Material: | Cast Iron | Color: | Blue, Grey Or Black |
| Net Weight: | 5.6kg-8.0kg | Speed: | Low Speed |
| Flange: | Circle Or Rhomb Flange | ||
| High Light: | small hydraulic motors
aluminum gear pump |
||
low speed OMPH/BMPH orbital hydraulic motor for sweeper/hydraulic trolley with splined shaft
One type of LSHT motor, which can replace Charlynn 101 series /Danfoss OMPH series . The difference of the bmp is the mounting of the port ,The BMP port is “S” type ,the BMPH is ”H” type .
Specifications:
| Type | BMPH | BMPH | BMPH | BMPH | BMPH | BMPH | BMPH | BMPH | BMPH | BMPH | BMPH | |
| 36 | 50 | 80 | 100 | 125 | 160 | 200 | 250 | 315 | 400 | 500 | ||
| Displacement | 36 | 51.7 | 77.7 | 96.2 | 120.2 | 157.2 | 194.5 | 240.3 | 314.5 | 389.5 | 486.5 | |
| Max. speed (rpm) | cont. | 1500 | 1150 | 770 | 615 | 490 | 383 | 310 | 250 | 192 | 155 | 120 |
| int. | 1650 | 1450 | 960 | 770 | 615 | 475 | 385 | 310 | 240 | 190 | 150 | |
| Max. torque (N•m) | cont. | 55 | 100 | 146 | 182 | 236 | 302 | 360 | 380 | 375 | 360 | 385 |
| int. | 76 | 128 | 186 | 227 | 290 | 370 | 440 | 460 | 555 | 525 | 560 | |
| peak | 96 | 148 | 218 | 264 | 360 | 434 | 540 | 550 | 650 | 680 | 680 | |
| Max. output (kW) | cont. | 8 | 10 | 10 | 11 | 10 | 10 | 10 | 8.5 | 7 | 6 | 5 |
| int. | 11.5 | 12 | 12 | 13 | 12 | 12 | 12 | 10.5 | 8.5 | 7 | 6 | |
| Max.pressure drop (MPa) | cont. | 12.5 | 14 | 14 | 14 | 14 | 14 | 14 | 11 | 9 | 7 | 6 |
| int. | 16.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 14 | 14 | 10.5 | 9 | |
| prak | 22.5 | 22.5 | 22.5 | 22.5 | 22.5 | 22.5 | 22.5 | 18 | 16 | 14 | 12 | |
| Max. flow (L/min) | cont. | 55 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| int. | 60 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | |
| Weight(kg) | 5.6 | 5.6 | 5.7 | 5.9 | 6 | 6.2 | 6.4 | 6.6 | 6.9 | 7.4 | 8 | |
| Specifications: | Applications: | |
| – Model – Spool valve, roll-gerotor; | Agricultural augers, harvesters, seeders | |
| – Flange –Rhomb and Square flange; | Car wash brushes | |
| – Motor with needle bearing; | Food processing | |
| – Shafts – straight, splined and tapered; | Railroad maintenance equipment | |
| – Shaft seal for high and low pressure; | Industrial sweepers and floor polishers | |
| – Three ports – Metric /UNC and BSPP; | Turf equipment | |
| – Color-Blue, grey ,black ,yellow ; | Concrete and asphalt equipment | |
| – motors with integrated bake :BK2 series | Skid steer attachments |


















Reviews
There are no reviews yet.