Detailed Product Description
| Product Name: | Danfoss Hydraulic Motor/orbital Hydraulic Motor | Mode: | Geroler Gear Set |
|---|---|---|---|
| Displacement: | 315CC-1000CC | Material: | Cast Iron |
| Color: | Blue, Grey Or Black | Net Weight: | 32KGS -40KGS |
| Shaft: | Parallel Key | FLOW: | Disc Distribution Flow |
| Flange: | 4 Bolts Flange | PORT: | Many Ports Size |
| High Light: | orbital hydraulic motor
hydraulic wheel motor |
||
Our obitor hydraulic motor can replace Sauer-Danfoss orbital motors ,the similar design ,the same mounting ,use ,etc. We can offer more than 2000 different orbital motors, many in types, variants and sizes (incl. different shaft versions).
• Technical data on small motors: BMM replace OMM
• Technical data on medium sized motors: BMP,BMR,BMH replace OMP, OMR, OMH
• Technical data on medium sized motors: BMSY replace OMS
• Technical data on large motors: BMT,BMV replace OMT and OMV
| Type | BMV | BMV | BMV | BMV | BMV | BMV | |
| 315 | 400 | 500 | 630 | 800 | 1000 | ||
| Displacement | 333 | 419 | 518 | 666 | 801 | 990 | |
| Max. speed (rpm) | cont. | 510 | 500 | 400 | 320 | 250 | 200 |
| int. | 630 | 600 | 480 | 380 | 300 | 240 | |
| Max. torque (N• m) | cont. | 920 | 1180 | 1460 | 1660 | 1880 | 2015 |
| int. | 1110 | 1410 | 1760 | 1940 | 2110 | 2280 | |
| peak | 1290 | 1640 | 2050 | 2210 | 2470 | 2400 | |
| Max. output (kW) | cont. | 38 | 47 | 47 | 40 | 33 | 28.6 |
| int. | 46 | 56 | 56 | 56 | 44 | 40 | |
| Max.pressure drop (MPa) | cont. | 20 | 20 | 20 | 18 | 16 | 14 |
| int. | 24 | 24 | 24 | 21 | 18 | 16 | |
| peak | 28 | 28 | 28 | 24 | 21 | 18 | |
| Max. flow (L/min) | cont. | 160 | 200 | 200 | 200 | 200 | 200 |
| int. | 200 | 240 | 240 | 240 | 240 | 240 | |
| Weight (kg) | 31.8 | 32.6 | 33.5 | 34.9 | 36.5 | 38.6 | |

















Reviews
There are no reviews yet.