Detailed Product Description
| Product Name: | Danfoss Hydraulic Motor | Mode: | Geroler Gear Set |
|---|---|---|---|
| Displacement: | 50cc-375cc | Material: | Cast Iron |
| Color: | Blue, Grey Or Black | Pressure: | High Pressure |
| Torque: | High Torque | Flange: | Square |
| High Light: | orbit hydraulic motor
hydraulic wheel motor |
||
BM1 series motor are small volume, economical type, It features:
1, Compact design, which provide small volume, high power, light weight.
2, Credible design for the shaft, which can bear high pressure and be used in series or in parallel.
3, Direction of shaft rotation and speed can be controlled easily and smoothly.
4, Best combination of economy and efficiency in middle applications.
Product Description :
| Type | BM1 | BM1 | BM1 | BM1 | BM1 | BM1 | BM1 | BM1 | BM1 | |
| BYM | BYM | BYM | BYM | BYM | BYM | BYM | BYM | BYM | ||
| 50 | 80 | 100 | 125 | 160 | 200 | 250 | 315 | 375 | ||
| Displacement | 51.3 | 80.6 | 100.8 | 124.9 | 157.2 | 199.2 | 252 | 314.5 | 370 | |
| Max. speed (rpm) | cont. | 755 | 750 | 600 | 475 | 375 | 300 | 240 | 190 | 160 |
| int. | 970 | 940 | 750 | 600 | 470 | 375 | 300 | 240 | 200 | |
| Max. torque (N•m) | cont. | 100 | 190 | 240 | 292 | 363 | 358 | 352 | 360 | 420 |
| int. | 126 | 220 | 280 | 340 | 430 | 448 | 470 | 470 | 548 | |
| Max. output (kW) | cont. | 7.7 | 15 | 15 | 14 | 14 | 11 | 9 | 7 | 8.6 |
| int. | 9.7 | 17 | 17 | 16 | 16 | 14 | 12 | 9 | 12 | |
| Max.pressure drop (MPa) | rated. | 14 | 14 | 14 | 14 | 14 | 12 | 11 | 8.5 | 8.5 |
| cont. | 14 | 17.5 | 17.5 | 7.5 | 16.5 | 13 | 11 | 8.5 | 8.5 | |
| Max. flow (L/min) | cont. | 40 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| int. | 50 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | |
| Weight(kg) | 6.7 | 6.9 | 6.9 | 7.2 | 7.5 | 8 | 8.5 | 9 | 9.3 | |
















Reviews
There are no reviews yet.